Description
SUITS GERNI 160.2, NILFISK 160.2-15 POWER PLUS X-TRA EU PRO and NILFISK PREMIUM 190
GERNI – PARTS COMPATABILITY MATRIX | |||||
Models | Gun | Lance | Hose | Tornado Nozzle | PowerSpeed Nozzle |
Classic 100.1 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 100.2 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 100.2 S | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 100.3 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 100.3 S | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 100.5 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 100.5 S | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 105.1 X | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 105.5 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 110.1 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 110.1 PC | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 110.2 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 110.4 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 110.5 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 115.2 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 115.2 PC | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 115.3 Car | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 115.5 | 126487601 (G2) | 126487661 | 126481137 (5m) | 128500657 | 128501153 |
Classic 120.1 | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.1 PAD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.2 | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.2 PAD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.2 PC | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.2 PD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.4 PC | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.4 PCAD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.5-6 PC | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 120.5-6 PCAD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.5 PAD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.2 PC | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.2 PDX | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.3 AUS | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.3 PD | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.5 | 126487601 (G2) | 126487661 | 128500857 | 128500657 | 128501153 |
Classic 125.5-6 PC / Gerni 3300 | 126487601 (G2) | 126487661 | 126481138 6m | 128500657 | 128501153 |
Classic 125.5 PDX XTRA | 126487601 (G2) | 126487661 | 126481138 6m | 128500657 | 128501153 |
Classic 125.5-6 PD XTRA | 126487601 (G2) | 126487661 | 126481138 6m | 128500657 | 128501153 |
Classic 125.5 Titan / Gerni 3600 | 126487601 (G2) | 126487661 | 126481138 6m | 128500657 | 128501153 |
Classic 130.3 | 126487641 (G4) | 126487701 | 128500857 | 128500657 | 128501153 |
Classic 130.3 PG | 126487641 (G4) | 126487701 | 128500857 | 128500657 | 128501153 |
Classic 130.3 XTRA / Gerni 5000 | 126487641 (G4) | 126487701 | 128500857 | 128500657 | 128501153 |
Super 130.2 | 126487641 (G4) | 126487701 | 128500857 | 128500657 | 128501153 |
Super 130.2 S | 126487641 (G4) | 126487701 | 128500857 | 128500657 | 128501153 |
Super 130.3 / Gerni 5300 | 126487641 (G4) | 126487701 | 128332959 9m | 128500657 | 128501153 |
Super 135.2 | 126487641 (G4) | 126487701 | 128500857 | 128500657 | 128501153 |
Super 135.3 | 126487641 (G4) | 126487701 | 128332959 9m (w/o Hose Reel) 128500655 9m Steel Arm (with Hose Reel) OR 128500656 10m Steel Arm |
128500657 | 128501153 |
Super 140.1 | 126487641 (G4) | 126487701 | 128500082-Gerni (10m superflex) |
128500657 | 128501153 |
Super 140.1 PLUS | 126487641 (G4) | 126487701 | 128500082-Gerni (10m superflex) |
128500657 | 128501153 |
Super 140.2 | 126487641 (G4) | 126487701 | 128500082-Gerni (10m superflex) |
128500657 | 128501153 |
Super 140.2 PLUS | 126487641 (G4) | 126487701 | 128500082-Gerni (10m superflex) |
128500657 | 128501153 |
Super 140.3 | 126487641 (G4) | 126487701 | 128332959 9m (w/o Hose Reel) 128500655 9m Steel Arm (with Hose Reel) OR 128500656 10m Steel Arm |
128500657 | 128501153 |
Super 140.3 PG | 126487641 (G4) | 126487701 | 128332959 9m (w/o Hose Reel) 128500655 9m Steel Arm (with Hose Reel) OR 128500656 10m Steel Arm |
128500657 | 128501153 |
Super 140.3 PLUS | 126487641 (G4) | 126487701 | 128332959 9m (w/o Hose Reel) 128500655 9m Steel Arm (with Hose Reel) OR 128500656 10m Steel Arm |
128500657 | 128501153 |
Super 145.2 | 126487641 (G4) | 126487701 | 128500082-Gerni (10m superflex) |
128500657 | 128501153 |
Super 145.2 WORKS | 126487641 (G4) | 126487701 | 128500082-Gerni (10m superflex) |
128500657 | 128501153 |
Super 145.3 | 126487641 (G4) | 126487701 | 128332959 9m (w/o Hose Reel) 128500655 9m Steel Arm (with Hose Reel) OR 128500656 10m Steel Arm |
128500657 | 128501153 |
Super 145.3 WORKS | 126487641 (G4) | 126487701 | 128332959 9m (w/o Hose Reel) 128500655 9m Steel Arm (with Hose Reel) OR 128500656 10m Steel Arm |
128500657 | 128501153 |
Super 150.3 / Gerni 7000 | 128330765 (G5) | 126487701 | 128500656 10m Steel Arm 12m Steel Arm can be used on this machine |
128500657 | 128501153 |
Super 160.3 WORKS / Gerni 7300 | 128330765 (G5) | 126487701 | 128501252 12m Steel Arm 10m Steel Arm can be used on this machine |
128500657 | 128501153 |
Pro 160.2 | 128330765 (G5) | EXTENSION LANCE REQ for use with PRO Nozzles GACC-EL |
128500084-Gerni (15m Superflex) |
128330745 | 6525338 |