Description
FREIGHT EXTRA – POA
Specifications
Model | Free Air Delivery @ 8 Bar | Free Air Delivery @ 10 Bar | Motor Size | Noise Level | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
L/S | CFM | L/S | CFM | KW | HP | d(B)A | L x W x H (mm) | kg(Approx.) | ||
PAC 4 | 9.7 | 20.5 | 8.1 | 17.1 | 4.0 | 5.5 | 60 | 580 x 480 x 760 | 100 | |
PAC 5 | 12.0 | 25.4 | 10.8 | 22.9 | 5.5 | 7.5 | 64 | 580 x 480 x 760 | 102 | |
PAC 7.5 | 20.8 | 44.1 | 16.7 | 35.3 | 7.5 | 10.0 | 68 | 800 x 650 x 980 | 185 | |
PAC 11 | 27.5 | 58.2 | 25.0 | 53.0 | 11.0 | 15.0 | 69 | 800 x 650 x 980 | 200 | |
PAC 15 | 35.8 | 75.9 | 30.8 | 65.3 | 15.0 | 20.0 | 70 | 800 x 650 x 980 | 210 | |
PAC 18.5 | 46.7 | 99.0 | 41.7 | 88.0 | 18.5 | 25.0 | 66 | 1350 x 800 x 1130 | 350 | |
PAC 22 | 55.8 | 118.0 | 50.0 | 106.0 | 22.0 | 30.0 | 68 | 1350 x 800 x 1130 | 380 | |
PAC 30 | 78.3 | 165.9 | 70.0 | 148.3 | 30.0 | 40.0 | 70 | 1530 x 830 x 1440 | 630 | |
PAC 37 | 100.0 | 212.0 | 88.3 | 187.0 | 37.0 | 50.0 | 68 | 1530 x 830 x 1440 | 700 | |
PAC 45 | 120.0 | 254.0 | 108.3 | 229.0 | 45.0 | 60.0 | 72 | 1600 x 970 x 1860 | 910 | |
PAC 55 | 143.3 | 304.0 | 130.0 | 275.0 | 55.0 | 75.0 | 74 | 1600 x 970 x 1860 | 952 | |
PAC 75 | 203.3 | 431.0 | 175.0 | 371.0 | 75.0 | 100.0 | 72 | 1800 x 1100 x 2150 | 1720 |
- Max Pressure ranges available 8-10-13 BAR on request
Models PAC11, PAC15 and PAC22 available in 15 BAR Max Pressure on request - F.A.D. as per ISO1217 @ 7.5 – 9.5 Bar.
- Sound level measured in accordance with PNEUROP / CAGI Standards.
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 2 years on compressor pump, 1 year on all other components.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.
Enjoy simple and efficient maintenance with the Pilot PAC Industrial 30-37KW (40-50HP) Rotary Screw air compressor, with easily accessible internal components. The poly-v belt driven system offers long life and minimum maintenance, while the cooling system has a thermally controlled independent radial fan that ensures constant air and oil temperatures, even during heavy working conditions.
The advanced electronic controllers include:
- Four maintenance timers (air cartridge, oil, oil filter, oil separator)
- Automatic restart after power failure
- Cooling fan temperature settable
- Compressor remote start settable
- Integrated sequence phase display
- Controller with multi-function backlight display, with alphanumeric menu. The main screen displays: working pressure (offload/load), oil temperature, total working hours, on-load working hours, compressor status led (stand-by, offload, load), hours remaining before maintenance
- Functionality to operate and equalise the workload of up to 4 PAC compressors.