Description
Puma P30S 415V
| Motor Power | 4 kW (5.5 hp) |
| Pump Displacement | 735 L/min (26.0 cfm) |
| Free Air Delivery | 520 L/min (18.4 cfm) |
| Maximum Pressure | 930 kPa (135 psi) |
| Pump Speed | 810 rpm |
| Current Draw | 9.0 Amps |
| Noise Level @ 1 m | 66 dB(A) |
| Optional Extra | 150 or 330 L Vert. Tank |
Noise Level: 66 db(A)
Weight: 250 KGS
Dimensions: 155mm x 550mm x 960mm
1 Year Compressor Warranty Supplied By Puma Air Compressor Australia














